Tech Specs
Model | Dimensions | Weights | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ∅ | L. mt | KG | |
515 | 6170 | 4040 | 3250 | 2883 | 2570 | 2553 | 2980 | 90 | 370 | 2394 |
518 | 6170 | 4040 | 3413 | 3050 | 2570 | 2720 | 2980 | 100 | 380 | 2612 |
520 | 6170 | 4040 | 3413 | 3050 | 2570 | 2720 | 2980 | 125 | 270 | 2712 |
730 2R | 6600 | 4250 | 3670 | 3305 | 2825 | 2955 | 3240 | 125 | 350 | 3876 |
735 2R | 6600 | 4250 | 3810 | 3450 | 2825 | 3100 | 3240 | 135 | 380 | 4480 |
730 4R | 6900 | 4350 | 3820 | 3379 | 2270 | 2955 | 3240 | 125 | 350 | 4216 |
735 4R | 6900 | 4350 | 3960 | 3519 | 2770 | 3135 | 3240 | 135 | 380 | 4280 |
500 |
700 |
|||
M515 | M518 | M520 | M730 | M735 |
---|---|---|---|---|
82 T G 400 | 82 T G 450 | 90 T G 450 | 100 T G 450 | 100 T G 550 |
90 T G 350 | 90 T G 400 | 100 T G 450 | 100 T G 500 | 100 T G 580 |
90 T G 370 | 100 T G 300 | 110 T G 350 | 110 T G 400 | 100 T G 600 |
100 T G 350 | 120 T G 300 | 110 T G 450 | 110 T G 500 | |
100 T G 380 | 125 T G 270 | 120 T G 300 | 110 T G 550 | |
100 T G 400 | 120 T G 340 | 120 T G 400 | ||
110 T G 300 | 120 T G 350 | 120 T G 450 | ||
120 T G 380 | 120 T G 500 | |||
125 T G 300 | 125 T G 380 | |||
120 T G 350 | 125 T G 400 | |||
125 T G 450 | ||||
135 T G 380 |

Model | Dimensions | Weights | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | KG | |
845 | 7400 | 4800 | 4255 | 3810 | 2360 | 3285 | 4100 | 7950 |
855 | 7400 | 4800 | 4465 | 4020 | 2630 | 3495 | 4100 | 8430 |
865 | 7400 | 4800 | 4465 | 4020 | 2630 | 3495 | 4100 | 8580 |